World Market Update

Currencies

[click item to view chart]

Current

Previous

Previous

Previous

Previous

Last

Day

Week

Month

Year

3-Apr-06

1-Apr-06

27-Mar-06

4-Mar-06

2-Apr-05

Last

% Chg

Last

% Chg

Last

% Chg

Last

% Chg

Last

USD/CAD 1.1750 0.1% 1.1738 0.5% 1.1679 3.0% 1.1337 -6.7% 1.2147
USD/EUR This marker indicates the current chart. 1.2114 0.0% 1.2111 0.9% 1.2005 -0.3% 1.2043 -6.7% 1.2905
USD/CHF 1.3105 0.3% 1.3071 -0.2% 1.3097 1.0% 1.2965 7.8% 1.2029
USD/AUD 1.3996 0.3% 1.3959 -0.9% 1.4079 5.0% 1.3403 3.3% 1.2972
USD/JPY 118.2800 0.2% 118.0500 0.9% 116.9700 0.5% 116.3800 8.2% 107.5700
CAD/EUR 1.4239 0.6% 1.4155 0.9% 1.4029 2.7% 1.3659 -12.9% 1.5682
CAD/GBP 2.0361 0.4% 2.0287 -0.5% 2.0382 2.4% 1.9901 -12.9% 2.2846
CAD/JPY 100.6637 -0.1% 100.7873 0.9% 99.9315 -2.7% 102.6543 15.9% 88.5597
CAD/AUD 1.1903 -0.3% 1.1941 -1.3% 1.2095 2.4% 1.1815 10.7% 1.0673
GBP/USD 1.7366 0.0% 1.7366 -0.5% 1.7453 -0.6% 1.7555 -6.6% 1.8803
CAD/HKD 6.6028 -0.6% 6.6402 0.0% 6.6406 -2.9% 6.8417 6.6% 6.4190
CAD/CHF 1.1152 -0.1% 1.1166 -0.4% 1.1208 -2.0% 1.1436 15.5% 0.9903

Commodities

Gold 590.50 1.6% 581.00 2.4% 567.50 0.0% 567.30 33.2% 425.90
Silver 11.7000 1.7% 11.5000 6.3% 10.8200 6.3% 10.1800 45.4% 7.0000

Indices

NASDAQ 2355.67 0.7% 2339.79 1.0% 2315.58 0.6% 2302.60 16.0% 1984.81
S&P/TSX 12285.35 1.4% 12110.61 0.3% 12078.52 0.8% 11978.68 24.3% 9638.63

Interest Rates

Fed Prime Rate 7.75% 0.0% 7.75% 3.3% 7.50% 0.0% 7.50% 30.4% 5.75%
 
TimeFrame    Click Chart to EnlargeDownload 3-Year Data Series in Excel-compatible file (CSV)
Week

Month

Year

3-Year

Click to Enlarge
Commentary & Analysis

Australian Dollar

Canadian Dollar

Euro

British Pound

Swiss Franc

Japanese Yen

delayed 20+ minutes
sources: TopGun, DTN, theFinancials.com, Federal Reserve

© theFinancials.com