Canadian Dollar Focus

Click Charts to Enlarge

Day's Change 52-Week High 52-Week Low

Instrument

Current

Points % Date Value Date Value
Exchange Rates

11-Dec-03

EURCAD FTM3 This marker indicates the current chart. 1.5898 0.0000 0.00% 28-Jan-03 1.6624 11-Apr-03 1.5668
USD/CAD This marker indicates the current chart. 1.3232 0.0141 1.06% 30-Dec-02 1.5766 22-Oct-03 1.3042
USD/CAD - 3m Fwd This marker indicates the current chart. 54.3500 0.0000 0.00% 15-Jul-03 75.0000 16-Jun-03 1.3475
EUR/CAD This marker indicates the current chart. 1.6156 0.0186 1.15% 27-Jan-03 1.6559 3-Sep-03 1.4955
 
Interest Rates

11-Dec-03

CAD 3M Deposit This marker indicates the current chart. 2.7650% 0.0000% 0.00% 23-Apr-03 3.3750% 2-Oct-03 2.6550%
USD 3M Deposit This marker indicates the current chart. 1.0700% -0.0350% -3.27% 13-Dec-02 1.3750% 24-Jun-03 0.8950%
USD ON Deposit This marker indicates the current chart.
 
Indices

11-Dec-03

DJIA This marker indicates the current chart. 10,008.16 86.30 0.86% 14-Oct-03 9,812.98 11-Mar-03 7,524.06
NASDAQ This marker indicates the current chart. 1,942.32 37.67 1.94% 16-Oct-03 1,950.14 11-Mar-03 1,271.47
S&P 500 This marker indicates the current chart. 1,071.21 12.16 1.14% 16-Oct-03 1,050.07 11-Mar-03 800.73
Toronto Metal/Mineral This marker indicates the current chart. 5,411.58 0.00 0.00% 14-Oct-03 5,098.84 21-May-03 3,368.84
TSE 300 This marker indicates the current chart. 7,956.18 69.06 0.87% 16-Oct-03 7,792.80 11-Mar-03 6,275.78
 

Click to Enlarge Click to Enlarge Click to Enlarge

source: Telekurs


Taux de devises étrangères

Taux de devises étrangères - Taux de change canadien- Taux de change américain

haut

© theFinancials.com
All rights reserved.
  Republication or redistribution of this content is expressly prohibited without the prior written consent of theFinancials.com.

Avis de non-responsabilité: L'information de commentaire et de marché est donnée pour des buts informationnels seulement. L'information contenue dans ce rapport est recueillie des sources honorables et n'est pas prévue pour être employée comme conseil d'investissement. theFinancials.com n'assume aucune responsabilité ou responsabilité des gains ou des pertes encourus par l'information ci-dessus contenue.